| May 31, June 1: | Arrival |
| June 1: | Ballenberg Museum 1 |
| June 2: | Ballenberg Museum 2 |
| June 2: | Ballenberg Museum 3 |
| June 3: | Ballenberg Museum 4 |
| June 3: | Ballenberg Museum 5 |
| June 1–3: | Ballenberg animals |
| June 4: | Hasliberg |
| June 5: | Hofstetten, Schwanden, Brienz, Glyssi |
| June 7: | Lower Diemtigtal |
| June 8: | Middle Diemtigtal |
| June 9: | Upper Diemtigtal |
| June 7–9: | Evening in Oey, etc. |
| June 10: | Simmental |
| June 12: | Trub & Fankhaus |
| June 13+: | Risisegg, Trubschachen, Längengrund |
| June 13–14: | Langnau, Gohl, Bärau |
| June 15: | Langnau & area to the south |
| June 16: | Emmenmatt, Lauperswil |
| June 16: | Rüderswil, Ramsei, Zollbrück |
| June 16–17: | Langnau Station |
| June 17: | Burgdorf area 1 |
| June 17: | Burgdorf area 2 |
| June 17–18: | Evenings in Trub & Zernez |
| June 19: | Zernez |
| June 19: | Susch 1 |
| June 19: | Susch 2 |
| June 19: | Evening in Zernez 2 |
| June 20: | Lavin |
| June 20: | Guarda 1 |
| June 20: | Guarda 2 |
| June 20: | Bos-cha |
| June 20: | Ardez 1 |
| June 20: | Ardez 2 |
| June 21: | Upper Engadin |
| June 22: | Scuol 1 |
| June 22: | Scuol 2 |
| June 21–22: | Evening & night in Zernez 3 |
| June 23: | Ftan-Pitschen |
| June 23: | Ftan-Grond |
| June 23: | Ardez 3 |
| June 24: | National Park 1 |
| June 24: | National Park 2 |
| June 25: | Travel from Zernez to Appenzell |
| June 26: | Museum in Stein |
| June 27: | Urnäsch to Schwägalp |
| June 28: | Interlude |
| June 29: | Eggerstanden 1 |
| June 29: | Eggerstanden 2 |
| June 29: | Appenzell Museum |
| June 29: | Appenzell Sunset |
| June 30: | St. Gallen |
| June 30: | Hof Weissbad |
| July 1: | Appenzell 1 |
| July 1: | Appenzell 2 |
| July 2: | The Lake |
| July 3: | Göschenen to Andermatt |
| July 4: | Owls |
| July 4: | Treib to Rütli |
| July 4: | Rotschuo |
| July 5: | Travel from Gersau to Blatten |
| July 6: | Kippel 1 |
| July 7: | Eisten |
| July 7: | Kühmad |
| July 7: | Blatten 1 |
| July 7: | Kippel Museum |
| July 7: | Wiler |
| July 8: | Kandersteg |
| July 9: | Blatten 2 |
| July 9: | Mitholz |
| July 10: | Lötschenpass: The Leading Edge |
| July 10–11: | Lötschenpass: The Trailing Edge |
| July 12: | Kippel 2 |
| July 12: | Ferden |
| July 12: | Blatten Church |
| July 13: | Departure |
Switzerland 2005